VALORES DIÁRIOS DA UFESP - 1990
Mês Dia |
Jan/90 | Fev/90 | Mar/90 | Abr/90 | Mai/90 | Jun/90 | Jul/90 | Ago/90 | Set/90 | Out/90 | Nov/90 | Dez/90 |
01 | 115,06 | 179,62 | 310,35 | 438,46 | 438,46 | 462,05 | 506,46 | 561,10 | 620,47 | 700,20 | 796,20 | 928,69 |
02 | 115,06 | 184,12 | 318,16 | 438,46 | 463,07 | 506,46 | 563,10 | 620,47 | 703,99 | 801,08 | 928,69 | |
03 | 117,32 | 188,73 | 326,17 | 438,46 | 438,62 | 463,07 | 508,57 | 565,10, | 620,47 | 707,80 | 801,08 | 928,69 |
04 | 119,63 | 188,73 | 326,17 | 438,46 | 438,79 | 463,07 | 510,70 | 567,11 | 623,76 | 707,80 | 801,08 | 935,20 |
05 | 121,91 | 188,73 | 326,17 | 438,46 | 438,95 | 464,09 | 512,83 | 567,11 | 627,07 | 711,63 | 801,08, | 941,76 |
06 | 124,22 | 194,28 | 334,38 | 438,46 | 438,95 | 465,12 | 514,98 | 567,11 | 630,40 | 715,48 | 805,99 | 948,36 |
07 | 124,22 | 199,99 | 342,79 | 438,46, | 438,95 | 466,14 | 517,13 | 569,12 | 633,75 | 715,48 | 810,93 | 955,01 |
08 | 124,22 | 205,86 | 351,42 | 438,46 | 439,11 | 467,17 | 517,13 | 571,15 | 633,75 | 715,48 | 815,90 | 961,71 |
09 | 126,58 | 211,91 | 360,47 | 438,46 | 439,27 | 468,20 | 517,13 | 573,17 | 633,75 | 715,48 | 821,35 | ,961,71 |
10 | 128,99 | 218,14 | 369,76 | 438,46 | 439,43 | 468,20 | 519,29 | 575,21 | 633,75 | 719,35 | 826,84 | 961,71 |
11 | 131,44 | 218,14 | 369,76 | 438,46 | 439,59 | 468,20 | 521,46 | 577,26 | 637,11 | 723,25 | 826,84 | 968,45 |
12 | 133,94 | 218,14 | 369,76 | 438,46 | 440,10 | 469,71 | 523,64 | 577,26 | 640,49 | 727,16 | 826,84 | 975,25 |
13 | 136,48 | 225,15 | 379,29 | 438,46 | 440,10 | 471,22 | 525,83 | 577,26 | 643,89 | 731,09 | 832,37 | 982,09 |
14 | 136,48 | 232,39 | 389,06 | 438,46 | 440,10 | 472,74 | 528,03 | 579,31 | 647,31 | 731,09 | 832,37 | 982,09 |
15 | 136,48 | 239,86 | 399,09, | 438,46 | 440,60 | 472,74 | 528,03 | 581,37 | 650,74 | 731,09 | 844,10 | 995,91 |
16 | 139,07 | 247,57 | 409,37 | 438,46 | 441,11 | 474,67 | 528,03 | 583,03 | 650,74 | 735,05 | 844,10 | 995,91 |
17 | 141,72 | 255,74 | 419,92 | 438,46 | 441,80 | 474,67 | 530,24 | 585,50 | 650,74 | ,739,03 | 850,03 | 995,91 |
18 | 144,41 | 255,74 | 419,92 | 438,46 | 442,68 | 474,67 | 532,45 | 587,58 | 654,20 | 743,03 | 850,03 | 1.002,89 |
19 | 147,15 | 255,74 | 419,92 | 438,46 | 443,57 | 476,61 | 535,35 | 587,58 | 657,67 | 747,05 | 850,03 | 1.010,41 |
20 | 149,95 | 264,18 | 421,74, | 438,46 | 443,57 | 478,55 | 538,27 | 587,58 | 661,16 | 751,09 | 856,00 | 1.017,99 |
21 | 149,95 | 273,02 | 423,56 | 438,46 | 443,57 | 481,06 | 541,20 | 589,67 | 665,03 | 751,09 | 862,01 | 1.025,62 |
22 | 149,95 | 282,16 | 425,40 | 438,46 | 444,45 | 483,59 | 541,20 | 591,77 | 668,92 | 751,09 | 868,54, | 1.034,05 |
23 | 153,23 | 291,61 | 427,24 | 438,46 | 445,34 | 486,13 | 541,20 | 593,87 | 668,92 | 755,15 | 875,12 | 1.034,05 |
24 | 156,59 | 301,37 | 429,09 | 438,46 | 446,23 | 486,13 | 544,15 | 596,37 | 668,92 | 759,24 | 882,38 | 1.034,05 |
25 | 160,02 | 301,37 | 429,09 | 438,46 | 447,13 | 486,13 | 547,11 | 598,88 | 672,84 | 764,48 | 882,38 | 1.042,56 |
26 | 163,53 | 301,37 | 429,09 | 438,46 | 448,02 | 488,68 | 550,09 | 598,88 | 677,53 | 769,76 | 882,38 | 1.042,56 |
27 | 167,25 | 301,37 | 430,95 | 438,46 | 448,02 | 492,38 | 553,33 | 598,88 | 682,26 | 775,93 | 889,70 | 1.054,51 |
28 | 167,25 | 301,37 | 432,82 | 438,46 | 448,02 | 497,01 | 556,60 | 601,10 | 775,93 | 897,09 | 1.066,61 | |
29 | 167,25 | 434,69 | 438,46 | 450,00 | 501,71 | 556,60 | 605,05 | 700,20 | 775,93 | 905,84 | 1.087,48 | |
30 | 171,05 | 436,57 | 438,46 | 452,00 | 506,46 | 556,60 | 608,15 | 700,20 | 782,14 | 917,19 | 1.087,48 | |
31 |