TRIBUTOS DO DISTRITO
FEDERAL - UNIDADE PADRÃO DO DISTRITO FEDERAL
(UPDF) - TABELA DE VALORES
Tabelas de Valores Diários da UPDF
1992
Dia | Janeiro Cr$ |
Fevereiro Cr$ |
Março Cr$ |
Abril Cr$ |
Maio Cr$ |
Junho Cr$ |
Julho Cr$ |
Agosto Cr$ |
Setembro Cr$ |
Outubro Cr$ |
Novembro Cr$ |
Dezembro Cr$ |
Dia |
01 | 70.338,81 | 86.773,10 | 109.506,62 | 135.946,41 | - | 201.105,16 | 247.902,27 | - | 369.402,69 | 455.584,69 | - | 707.151,99 | 01 |
02 | 70.338,81 | 86.773,10 | 109.506,62 | 137.317,70 | - | 202.899,39 | 250.099,40 | - | 373.802,15 | 460.156,84 | - | 713.916,56 | 02 |
03 | 71.003,24 | 88.345,84 | 109.506,62 | 138.701,95 | - | 204.708,93 | 252.315,38 | 299.986,63 | 376.799,02 | - | 571.667,39 | 720.745,93 | 03 |
04 | 71.003,24 | 89.283,60 | 111.404,52 | - | 162.904,55 | 206.543,96 | - | 302.731,57 | 380.611,30 | - | 577.848,81 | 727.640,09 | 04 |
05 | 71.003,24 | 90.230,78 | 112.503,68 | - | 164.384,23 | 208.376,31 | - | 305.484,76 | - | 464.901,00 | 584.097,38 | 734.601,40 | 05 |
06 | 71.674,75 | 91.187,39 | 113.613,43 | 140.100,34 | 165.878,04 | - | 254.552,57 | 308.272,11 | - | 469.693,45 | 590.414,27 | 734.601,40 | 06 |
07 | 72.352,15 | 92.176,98 | 113.613,43 | 141.512,86 | 167.385,99 | - | 256.807,43 | 311.153,71 | - | 474.535,38 | - | 734.601,40 | 07 |
08 | 73.036,62 | 92.176,98 | 113.613,43 | 142.939,53 | 168.906,90 | 210.235,33 | 259.083,49 | - | 384.461,29 | 479.426,80 | - | 741.628,68 | 08 |
09 | 73.726,97 | 92.176,98 | 114.754,97 | 144.381,50 | - | 212.110,84 | 261.379,58 | - | 388.350,15 | 484.370,04 | 596.798,32 | 748.721,94 | 09 |
10 | 74.424,40 | 93.177,18 | 115.867,11 | 145.836,44 | - | 214.061,75 | 263.696,87 | 314.062,40 | 392.279,06 | - | 603.251,88 | 755.884,70 | 10 |
11 | 74.424,40 | 94.187,97 | 117.011,03 | - | 170.440,77 | 216.030,34 | - | 316.999,37 | 396.248,04 | - | 609.774,94 | 762.908,45 | 11 |
12 | 74.424,40 | 95.210,55 | 118.165,56 | - | 171.989,95 | 218.017,77 | - | 319.962,26 | - | - | 616.369,87 | 769.998,17 | 12 |
13 | 75.127,72 | 96.242,56 | 119.331,86 | 147.307,87 | 173.552,09 | - | 266.034,19 | 322.953,42 | - | 489.494,72 | 623.034,30 | 769.998,17 | 13 |
14 | 75.838,10 | 97.287,52 | - | 148.792,26 | 175.129,55 | - | 268.318,50 | 326.076,52 | 400.418,46 | 494.673,58 | - | 769.998,17, | 14 |
15 | 76.555,56 | 97.287,52 | - | 150.293,14 | 176.721,14 | 220.022,87 | 270.622,84 | 326.076,52 | 404.632,47 | 499.907,82 | - | 777.153,86 | 15 |
16 | 77.278,90 | 97.287,52 | 120.508,77 | 150.293,14 | - | 222.130,46 | 272.946,02 | 326.076,52 | 408.891,25 | 505.196,25 | 629.771,77 | 784.640,60 | 16 |
17 | 78.009,32 | 98.343,08 | 121.697,46 | - | - | 224.256,91 | 275.290,42 | 329.229,08 | 413.193,62 | - | 636.582,29 | 792.200,38 | 17 |
18 | 78.009,32 | 99.409,25 | 122.899,11 | - | 178.326,87 | - | - | 332.412,27 | 417.543,12 | - | 643.465,84 | 799.832,02 | 18 |
19 | 78.009,32 | 100.488,38 | 124.111,36 | - | 179.946,74 | 226.404,56 | - | 335.626,09 | - | 510.727,36 | 650.423,62 | 807.537,88 | 19 |
20 | 78.746,80 | 101.578,11 | 125.336,57 | 151.808,16 | 181.760,99 | - | 277.654,83 | 338.870,54 | - | 516.318,56 | 657.456,79 | 807.537,88 | 20 |
21 | 79.491,35 | 102.680,79 | - | - | 183.549,09 | - | 280.039,28 | 342.321,15 | 421.937,38 | 521.972,19 | - | 807.537,88 | 21 |
22 | 80.242,97 | 102.680,79 | - | 153.339,67 | 185.444,87 | 228.573,42 | 282.443,75 | 342.321,15 | 426.377,58 | 527.687,09 | - | 815.317,96 | 22 |
23 | 81.001,66 | 102.680,79 | 126.573,56 | 154.885,32 | - | 230.762,30 | 284.869,43 | 342.321,15 | 430.864,91 | 533.464,42 | 664.566,54 | 823.173,43 | 23 |
24 | 81.767,41 | 103.794,09 | 127.822,33 | 156.447,46 | - | 232.972,39 | 287.315,14 | 345.807,11 | 435.399,37 | - | 671.752,87 | 831.328,15 | 24 |
25 | 81.767,41 | 104.920,34 | 129.084,06 | - | 187.315,67 | 235.588,92 | - | 349.329,58 | 439.982,12 | - | 678.797,82 | 831.328,15 | 25 |
26 | 81.767,41 | 106.272,78 | 130.357,57 | - | 189.702,47 | 238.234,90 | - | 352.887,40 | - | 538.944,88 | 685.916,99 | 831.328,15 | 26 |
27 | 82.540,24 | 107.641,71 | 131.732,39 | 158.024,92 | 192.119,90 | - | 289.783,23 | 356.480,57 | - | 544.481,88 | 692.923,07 | 831.328,15 | 27 |
28 | 83.522,76 | 109.506,62 | - | 159.617,69 | 195.069,83 | - | 292.031,02 | 360.111,43 | 444.613,18 | 550.075,43 | - | 839.564,14 | 28 |
29 | 84.517,06 | 109.506,62 | - | 160.706,24 | 198.064,52 | 240.911,51 | 294.297,15 | - | 449.291,36 | 555.725,53 | - | 847.882,61 | 29 |
30 | 85.637,42 | - | 133.122,54 | 161.801,86 | - | 243.617,57 | 296.580,79 | - | 452.427,42 | 563.639,91 | 700.001,01 | 856.259,98 | 30 |
31 | 86.773,10 | - | 134.527,99 | - | - | - | 298.278,41 | 364.728,35 | - | - | - | 864.718,64 | 31 |
1993
Dia | Janeiro Cr$ |
Fevereiro Cr$ |
Março Cr$ |
Abril Cr$ |
Maio Cr$ |
Junho Cr$ |
Julho Cr$ |
Agosto Cr$ |
Setembro Cr$ |
Outubro Cr$ |
Novembro Cr$ |
Dezembro Cr$ |
Dia |
01 | 873.262,12 | 1.130.612,64 | 1.432.712,76 | 1.804.645,10 | - | 2.960.100,04 | 3.858.193,85 | - | 6.653,83 | 8.941,67 | 12.085,98 | 16.183,37 | 01 |
02 | 873.262,12 | 1.145.474,11 | 1.446.931,08 | 1.827.717,92 | - | 2.995.990,43 | 3.904.480,85 | 5.041,02 | 6.742,19 | - | - | 16.391,89 | 02 |
03 | 873.262,12 | 1.160.532,49 | 1.461.291,95 | - | 2.298.035,75 | 3.032.551,15 | - | 5.102,29 | 6.831,72 | - | 12.268,59 | 16.603,94 | 03 |
04 | 873.262,12 | 1.175.787,52 | 1.475.794,19 | - | 2.325.209,48 | 3.069.559,54 | - | 5.164,73 | - | 9.074,80 | 12.453,55 | - | 04 |
05 | 883.060,26 | 1.191.244,01 | 1.490.440,15 | 1.851.085,25 | 2.352.703,66 | - | 3.951.322,73 | 5.228,35 | - | 9.210,28 | 12.642,04 | - | 05 |
06 | 892.967,96 | - | - | 1.874.751,82 | 2.380.522,98 | - | 3.998.726,55 | 5.291,96 | 6.923,61 | 9.346,93 | - | 16.818,36 | 06 |
07 | 902.986,40 | - | - | 1.898.719,98 | 2.408.672,16 | 3.107.017,97 | 4.046.699,39 | - | - | 9.485,95 | - | 17.035,12 | 07 |
08 | 913.117,94 | 1.206.903,13 | 1.504.915,29 | 1.922.995,62 | - | 3.144.934,66 | 4.095.248,31 | - | 7.016,68 | 9.627,32 | 12.832,89 | 17.255,43 | 08 |
09 | 923.454,47 | 1.222.768,41 | 1.519.531,81 | - | - | 3.183.313,17 | 4.144.379,21 | 5.356,76 | 7.110,93 | - | 13.027,27 | 17.486,33 | 09 |
10 | 923.454,47 | 1.238.841,04 | 1.534.289,69 | - | 2.437.153,57 | - | - | 5.422,73 | 7.208,71 | - | 13.224,02 | 17.720,77 | 10 |
11 | 923.454,47 | 1.255.125,72 | 1.549.191,30 | - | 2.465.971,91 | 3.222.160,55 | - | 5.489,88 | - | 9.773,40 | 13.424,29 | - | 11 |
12 | 933.908,80 | 1.271.624,82 | 1.564.236,63 | 1.922.995,62 | 2.495.391,07 | - | 4.194.099,15 | 5.558,21 | - | - | 13.626,92 | - | 12 |
13 | 944.480,95 | - | - | 1.947.799,04 | 2.525.161,30 | - | 4.244.416,38 | 5.626,54 | 7.307,67 | 9.921,84 | - | 17.958,74 | 13 |
14 | 955.173,26 | - | - | 1.973.279,86 | 2.555.286,14 | 3.261.481,53 | 4.295.336,79 | - | 7.407,80 | 10.072,64 | - | 18.199,07 | 14 |
15 | 965.986,91 | 1.288.340,68 | 1.579.429,23 | 1.999.094,08 | - | 3.301.283,16 | 4.346.868,62 | - | 7.510,30 | 10.224,61 | - | 18.442,94 | 15 |
16 | - | 1.305.276,84 | 1.594.769,09 | 2.025.246,41 | - | 3.341.568,99 | 4.399.017,78 | 5.696,05 | 7.613,97 | - | 13.833,09 | 18.690,33 | 16 |
17 | - | 1.322.434,49 | 1.610.257,38 | - | 2.585.770,29 | 3.382.824,38 | - | 5.766,73 | 7.718,82 | - | 14.042,78 | 18.947,15 | 17 |
18 | 976.921,90 | 1.339.818,32 | 1.625.896,47 | - | 2.617.729,41 | 3.424.587,53 | - | 5.838,69 | - | 10.380,12 | 14.254,84 | - | 18 |
19 | 988.375,25 | 1.357.430,71 | 1.641.687,54 | 2.051.740,39 | 2.650.083,18 | - | 4.453.036,55 | 5.910,46 | - | 10.537,98 | 14.470,43 | - | 19 |
20 | 999.962,91 | - | - | 2.078.580,72 | 2.682.837,51 | - | 4.507.718,59 | 5.985,85 | 7.824,85 | 10.698,20 | - | 19.207,51 | 20 |
21 | 1.011.686,04 | - | - | - | 2.715.995,92 | 3.468.355,78 | 4.563.072,14 | - | 7.932,05 | 10.860,77 | - | 19.470,22 | 21 |
22 | 1.023.895,72 | - | 1.657.632,93 | 2.105.773,30 | - | 3.512.682,44 | 4.619.105,44 | - | 8.041,61 | 11.025,71 | 14.684,84 | 19.737,65 | 22 |
23 | - | - | 1.673.731,48 | 2.133.320,49 | - | 3.558.359,19 | 4.675.826,75 | 6.062,43 | 8.152,35 | - | 14.902,79 | 20.022,74 | 23 |
24 | - | 1.375.274,00 | 1.689.987,89 | - | 2.749.564,30 | 3.604.630,87 | - | 6.141,36 | 8.270,16 | - | 15.124,27 | 20.310,20 | 24 |
25 | 1.036.252,67 | 1.393.352,91 | 1.706.400,98 | - | 2.783.547,17 | 3.651.503,38 | - | 6.221,47 | - | 11.192,99 | 15.344,57 | - | 25 |
26 | 1.048.759,23 | 1.411.668,61 | 1.722.974,29 | 2.161.226,99 | 2.817.951,01 | - | 4.733.244,30 | 6.302,76 | - | 11.363,82 | 15.549,56 | - | 26 |
27 | 1.064.977,94 | - | - | 2.189.499,87 | 2.852.779,94 | - | 4.794.303,32 | 6.388,76 | 8.389,15 | 11.537,00 | - | 20.601,18 | 27 |
28 | 1.081.447,58 | - | - | 2.218.141,50 | 2.888.038,88 | 3.698.986,14 | 4.858.004,78 | - | 8.517,56 | 11.717,24 | - | 20.806,88 | 28 |
29 | 1.105.757,38 | - | 1.743.038,28 | 2.244.459,94 | - | 3.751.312,00 | 4.920.046,32 | - | 8.656,58 | 11.899,85 | 15.758,08 | 21.196,12 | 29 |
30 | - | - | 1.763.336,70 | 2.271.090,57 | - | 3.804.377,71 | 4.980.404,38 | 6.475,94 | 8.797,95 | - | 15.968,96 | 21.500,06 | 30 |
31 | - | - | 1.783.870,74 | - | 2.923.733,71 | - | - | 6.564,30 | - | - | - | 21.808,72 | 31 |
1994 (janeiro a agosto)
Dia | Janeiro Cr$ |
Fevereiro Cr$ |
Março Cr$ |
Abril Cr$ |
Maio Cr$ |
Junho Cr$ |
Julho Cr$ |
Agosto Cr$ |
Dia |
01 | - | 30.785,73 | 43.007,19 | - | - | 125.826,61 | 66,18 | 69,64 | 01 |
02 | - | 31.353,57 | 43.663,38 | - | 87.252,55 | - | - | 69,64 | 02 |
03 | 22.120,91 | 31.932,01 | 44.629,60 | - | 88.639,16 | 128.039,05 | - | 69,64 | 03 |
04 | 22.459,02 | 32.521,05 | 45.005,22 | 61.771,74 | 90.048,15 | - | 66,18 | 69,64 | 04 |
05 | 22.801,85 | - | - | 62.956,89 | 91.479,52 | - | 66,18 | 69,64 | 05 |
06 | 23.150,56 | - | - | 64.165,61 | 92.933,28 | 130.290,37 | 66,18 | - | 06 |
07 | 23.503,98 | 33.121,88 | 45.690,87 | 65.396,71 | - | 132.581,75 | 66,18 | - | 07 |
08 | - | 33.733,30 | 46.387,12 | 66.651,37 | - | 134.913,18 | 66,18 | 69,64 | 08 |
09 | - | 34.356,51 | 47.093,97 | - | 94.410,60 | 137.285,84 | - | 69,64 | 09 |
10 | 23.863,30 | 34.990,32 | 47.823,21 | - | 95.951,53 | 139.699,74 | - | 69,64 | 10 |
11 | 24.239,11 | 35.635,91 | 48.563,04 | 67.914,28 | 97.518,39 | - | 66,18 | 69,64 | 11 |
12 | 24.620,81 | - | - | 69.201,92 | 99.124,12 | - | 66,18 | 69,64 | 12 |
13 | 25.008,40 | - | - | 70.513,13 | 100.756,95 | 142.156,05 | 66,18 | - | 13 |
14 | 25.401,88 | - | 49.314,66 | 71.850,26 | - | 144.655,95 | 66,18 | - | 14 |
15 | - | - | 50.078,06 | 73.212,13 | - | 147.200,61 | 66,18 | 69,64 | 15 |
16 | - | 36.312,13 | 50.853,24 | - | 102.416,87 | 149.788,87 | - | 69,64 | 16 |
17 | 25.801,25 | 37.001,31 | 51.656,70 | - | 104.127,45 | 152.423,07 | - | 69,64 | 17 |
18 | 26.208,87 | 37.703,45 | 52.473,11 | 74.599,91 | 105.867,48 | - | 66,18 | 69,64 | 18 |
19 | 26.623,56 | - | - | 76.013,61 | 107.666,42 | - | 66,18 | 69,64 | 19 |
20 | 27.044,13 | - | - | 77.454,41 | 109.495,98 | 155.124,42 | 66,18 | - | 20 |
21 | 27.471,78 | 38.418,55 | 53.302,48 | - | - | 157.872,89 | 66,18 | - | 21 |
22 | - | 39.147,78 | 54.144,81 | 78.922,31 | - | 160.670,84 | 66,18 | 69,64 | 22 |
23 | - | 39.891,16 | 55.056,65 | - | 111.356,18 | 163.614,88 | - | 69,64 | 23 |
24 | 27.917,09 | 40.648,66 | 55.982,63 | - | 113.270,57 | 166.613,11 | - | 69,73 | 24 |
25 | 28.370,66 | 41.420,31 | 56.965,15 | 80.324,23 | 115.217,95 | - | 66,73, | 69,83 | 25 |
26 | 28.831,29 | - | - | 81.693,16 | 117.199,49 | - | 67,27 | 69,93 | 26 |
27 | 29.298,99 | - | - | 83.049,14 | 119.214,01 | 169.666,70 | 67,82 | - | 27 |
28 | 29.786,72 | 42.206,09 | 58.016,00 | 84.427,50 | - | 172.670,82 | 68,38 | - | 28 |
29 | - | - | 59.242,39 | 85.828,25 | - | 175.729,13 | 69,00 | 70,03 | 29 |
30 | - | - | 60.493,52 | - | 121.263,88 | 178.841,63 | - | 70,13 | 30 |
31 | 30.282,69 | - | 61.771,74, | - | 123.524,63 | - | - | 71,62 | 31 |