BTN FISCAL 1990/91


DIA / MÊS Agosto Setembro Outubro Novembro Dezembro Janeiro/91 Fevereiro/91
01 53,4071 59,0576 66,6465 75,7837 88,3941 105,5337 126,8621
02 53,5969 59,0576 67,0072 76,2482 88,3941 105,5337  
03 53,7874 59,0576 67,3698 76,2482 88,3941 106,2481  
04 53,9785 59,3711 67,3698 76,2482 89,0140 106,9673  
05 53,9785 59,6861 67,7343 76,2482 89,6382 107,6914  
06 53,9785 60,0029 68,1008 76,7156 90,2668 107,6914  
07 54,1703 60,3213 68,1008 77,1858 90,8998 107,6914  
08 54,3628 60,3213 68,1008 77,6589 91,5372 108,4203  
09 54,5559 60,3213 68,1008 78,1780 91,5372 109,1543  
10 54,7498 60,3213 68,4693 78,7005 91,5372 109,8931  
11 54,9443 60,6415 68,8398 78,7005 92,1791 110,6370  
12 54,9443 60,9633 69,2123 78,7005 92,8255 111,3860  
13 54,9443 61,2869 69,5869 79,2265 93,4765 111,3860  
14 55,1395 61,6121 69,5869 79,7829 94,1320 111,3860  
15 55,3355 61,9391 69,5869 80,3432 94,7921 112,1399  
16 55,5321 61,9391 69,9634 80,3432 94,7921 112,8990  
17 55 ,7294 61,9391 70,3420 80,9075 94,7921 113,6633  
18 55,9274 62,2678 70,7226 80,9075 95,4568 114,4327  
19 55,9274 62,5983 71,1053 80,9075 96,1726 115,2073  
20 55,9274 62,9305 71,4901 81,4756 96,8937 115,2073  
21 56,1262 63,2988 71,4901 82,0478 97,6202 115,2073  
22 56,3256 63,6692 71,4901 82,6690 98,4230 115,9872  
23 56,5257 63,6692 71,8769 83,2950 98,4230 116,7723  
24 56,7638 63,6692 72,2659 83,9863 98,4230 117,7787  
25 57,0030 64,0417 72,7646 83,9863 99,2324 118,7938  
26 57,0030 64,4889 73,2668 83,9863 99,2324 119,8177  
27 57,0030 64,9392 73,8540 84,6834 100,3704 119,8177  
28 57,2955 65,6852 73,8540 85,3863 101,5214 119,8177  
29 57,5896 66,6465 73,8540 86,2191 103,5081 120,8504  
30 57,8851 66,6465 74,4458 87,2998 103,5081 121,8919  
31 58,3944 - 75,1118 - 103,5081 123,9844  

 


Índice Geral Índice Tabela Prática