BTN FISCAL 1990


MÊS
DIA
Janeiro Fevereiro Março Abril Maio Junho Julho
01 10,9518 17,0968 29,5399 41,7340 41,7340 43,9793 48,2057
02 10,9518 17,5251 30,2833 41,7340 41,7340 44,0762 48,2057
03 11,1674 17,9642 31,0455 41,7340 41,7493 44,0762 48,4072
04 11,3872 17,9642 31,0455 41,7340 41,7647 44,0762 48,6095
05 11,6036 17,9642 31,0455 41,7340 41,7800 44,1733 48,8127
06 11,8240 18,4920 31,8269 41,7340 41,7800 44,2707 49,0167
07 11,8240 19,0353 32,6279 41,7340 41,7800 44,3682 49,2216
08 11,8240 19,5946 33,4491 41,7340 41,7953 44,4660 49,2216
09 12,0487 20,1703 34,3109 41,7340 41,8106 44,5639 49,2216
10 12,2776 20,7630 35,1950 41,7340 41,8260 44,5639 49,4273
11 12,5109 20,7630 35,1950 41,7340 41,8413 44,5639 49,6339
12 12,7486 20,7630 35,1950 41,7340 41,8894 44,7076 49,8414
13 12,9908 21,4304 36,1018 41,7340 41,8894 44,8517 50,0497
14 12,9908 22,1194 37,0320 41,7340 41,8894 44,9964 50,2588
15 12,9908 22,8304 37,9862 41,7340 41,9376 44,9964 50,2588
16 13,2376 23,5643 38,9649 41,7340 41,9858 45,1800 50,2588
17 13,4891 24,3420 39,9689 41,7340 42,0512 45,1800 50,4689
18 13,7454 24,3420 39,9689 41,7340 42,1353 45,1800 50,6798
19 14,0066 24,3420 39,9689 41,7340 42,2196 45,3643 50,9558
20 14,2727 25,1453 40,1420 41,7340 42,2196 45,5495 51,2333
21 14,2727 25,9871 40,3158 41,7340 42,2196 45,7886 51,5123
22 14,2727 26,8571 40,4904 41,7340 42,3041 46,0289 51,5123
23 14,5854 27,7563 40,6658 41,7340 42,3888 46,2705, 51,5123
24 14,9051 28,6855 40,8419 41,7340 42,4736 46,2705 51,7929
25 15,2317 28,6855 40,8419 41,7340 42,5586 46,2705 52,0749
26 15,5654 28,6855 40,8419 41,7340 42,6437 46,5134 52,3585
27 15,9193 28,6855 41,0188 41,7340 42,6437 46,8654 52,6673
28 15,9193 28,6855 41,1965 41,7340 42,6437 47,3065 52,9780
29 15,9193 - 41,3749 41,7340 42,8324 47,7540 52,9780
30 16,2813 - 41,5541 41,7340 43,0219 48,2057 52,9780
31 16,6841 - 41,7340 - 43,4980 - 53,1921

 


Índice Geral Índice Tabela Prática