POUPANÇA - TAXA DIÁRIA
2004

Dia JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
01 0.6908 0.6286 0.5460 0.6787 0.5878 0.6554 0.6770 0.6962 0.7015 0.6737 0.6114 0.6152
02 0.6693 0.6172 0.5695 0.6840 0.5553 0.6916 0.6797 0.6701 0.7367 0.6751 0.6064 0.6261
03 0.6599 0.6202 0.5573 0.6879 0.5294 0.7270 0.6750 0.6656 0.7330 0.6449 0.6064 0.6577
04 0.6269 0.6576 0.5840 0.6552 0.5562 0.7309 0.6246 0.6923 0.7236 0.6035 0.6296 0.6740
05 0.5899 0.6893 0.5778 0.6331 0.5940 0.7171 0.6016 0.7239 0.7099 0.6407 0.6355 0.6259
06 0.5891 0.6946 0.5596 0.6267 0.5886 0.7034 0.6281 0.7292 0.6662 0.6635 0.6224 0.5957
07 0.6187 0.6866 0.5387 0.6544 0.5911 0.6490 0.6686 0.7306 0.6676 0.6681 0.5945 0.6261
08 0.6465 0.6614 0.5387 0.6851 0.5864 0.6543 0.6743 0.6930 0.6676 0.7003 0.5767 0.6674
09 0.6398 0.6340 0.5834 0.6688 0.5649 0.6903 0.6694 0.6432 0.7063 0.7015 0.5670 0.6672
10 0.6472 0.6223 0.5813 0.6659 0.5649 0.7333 0.6552 0.6525 0.7022 0.6679 0.6049 0.6753
11 0.6097 0.6497 0.5763 0.6214 0.5923 0.6894 0.6311 0.6780 0.7051 0.6404 0.6221 0.6655
12 0.5824 0.6745 0.5776 0.6008 0.6257 0.7024 0.6235 0.7245 0.6678 0.6781 0.6328 0.6399
13 0.5771 0.6841 0.5826 0.6040 0.6247 0.6708 0.6593 0.7259 0.6425 0.6882 0.6729 0.6120
14 0.6161 0.6887 0.5420 0.6325 0.6235 0.6251 0.7052 0.7394 0.6461 0.6626 0.6475 0.6438
15 0.6392 0.6510 0.5420 0.6643 0.6636 0.6313 0.7095 0.7009 0.6761 0.6861 0.6269 0.6758
16 0.6398 0.6183 0.5785 0.6503 0.6179 0.6679 0.7075 0.6337 0.7042 0.6286 0.5904 0.7012
17 0.6342 0.6260 0.5748 0.6672 0.5961 0.7015 0.6922 0.6528 0.7043 0.6156 0.6201 0.7048
18 0.6045 0.6532 0.5790 0.6335 0.6324 0.6942 0.6700 0.6784 0.7161 0.5768 0.6426 0.7006
19 0.5639 0.6887 0.5636 0.5981 0.6638 0.6982 0.6375 0.7258 0.6736 0.6157 0.6294 0.6775
20 0.5666 0.6690 0.5670 0.6000 0.6524 0.6698 0.6646 0.7282 0.6347 0.6447 0.6497 0.6421
21 0.6045 0.6781 0.5265 0.6276 0.6600 0.6272 0.6961 0.7352 0.6397 0.6215 0.6263 0.6744
22 0.6354 0.6608 0.5265 0.6296 0.6944 0.6335 0.6968 0.6848 0.6669 0.6286 0.5917 0.7036
23 0.6220 0.6402 0.5527 0.6086 0.6629 0.6703 0.6922 0.6662 0.7096 0.6247 0.5931 0.7102
24 0.6229 0.6084 0.5788 0.6318 0.6305 0.7040 0.7065 0.6638 0.7040 0.6083 0.6229 0.7225
25 0.5975 0.6084 0.5868 0.6000 0.6672 0.7080 0.6618 0.7008 0.7051 0.5722 0.6545 0.6921
26 0.5989 0.6338 0.6335 0.5476 0.6879 0.6988 0.6374 0.7353 0.6832 0.6003 0.6574 0.6733
27 0.6054 0.6399 0.6282 0.5544 0.6946 0.6763 0.6645 0.7394 0.6334 0.6301 0.6524 0.6415
28 0.6334 0.6323 - 0.5912 0.7013 0.6416 0.7048 0.7333 0.6411 0.6339 0.6264 0.6737
29 - - - - - - - - - - - -
30 - - - - - - - - - - - -
31 - - - - - - - - - - - -